
CAPA Profiles
Snapshot
| Airlines Serving This Airport (Including Codeshares): | Aer Lingus, Air Berlin, Air Canada, Air China, Air France, Air New Zealand, Air North, Air Pacific, Air Transat, Alaska Airlines, All Nippon Airways, American Airlines, Asiana Airlines, Austrian Airlines Ag Dba Austrian, Avianca, Bmi British Midland, British Airways, Brussels Airlines, Canadian North, Cathay Pacific Airways, Central Mountain Air, China Airlines, China Eastern Airlines, Condor Flugdienst, Continental Airlines, Delta Air Lines, Edelweiss Air, EVA Airways, Finnair, Hawkair, Helijet International, Iberia, Japan Airlines International, Jet Airways, K.D. Air Corporation, KLM-Royal Dutch Airlines, Korean Air, LAN Airlines, LOT - Polish Airlines, Lufthansa German Airlines, Mexicana De Aviacion, Middle East Airlines, Pacific Coastal Airlines, Philippine Airlines, Qantas Airways, SAS Scandinavian Airlines, Singapore Airlines, Swiss, TAM Linhas Aereas, Thai Airways International, Thomas Cook Airlines, United Airlines, US Airways, West Coast Air, WestJet![]() | |
| IATA Code: | YVR | |
| ICAO Code: | CYVR | |
| Corporate Address : | Mailing Address: PO Box 23750 Airport Postal Outlet Richmond , BC, Canada V7B 1Y7 Street Address: 3211 Grant McConachie Way Richmond B.C., Canada | |
| Key People: | - Mary Jordan, Chair - Larry Berg, President and CEO - Don Ehrenholz, VP, Airport Operations & Engineering - Tony Gugliotta, Senior VP, Marketing and Business Development - Michele Mawhinney, VP, Human Resources - Glenn McCoy, VP, Finance and Chief Financial Officer - Kevin Molloy, VP, Simplified Passenger Travel and CIO - Anne Murray, VP, Community and Environmental Affairs - E. Michael O'Brien, Corporate Secretary and VP, Strategic Planning and Legal Services | |
| Website: | www.yvr.ca | |
| Pax 2009: | 16,177,438 | |
| Pax 2008: | 18,045,237 | |
| Pax 2007: | 17,784,886 | |
| Pax 2006: | 17,139,527 | |
| Runway Length: | 1,067x23m, 3,505x61m, 3,030x61m, 2,225x61m | |
| Updates? | Email us! | |
Vancouver Data Room
Recently announced route changes
| Airline | From | To | New | Total | Effective |
|---|---|---|---|---|---|
| Air Canada | Vancouver | Tokyo Haneda | 7 | 7 | 29-Jan-11 |
| Air Canada | Vancouver | Mexico City | 5 | 7 | 1-Dec-10 |
| WestJet | Vancouver | San Francisco | 7 | 7 | 28-Jun-10 |
| WestJet | Vancouver | Waterloo | 7 | 7 | 27-Jun-10 |
| Air China | Beijing | Vancouver | 3 | 10 | 1-Jun-10 |
| WestJet | Vancouver | Los Angeles | 7 | 7 | 1-Jun-10 |
| Edelweiss Air | Zurich | Vancouver | 1 | 1 | 31-May-10 |
| WestJet | Vancouver | Puerto Vallarta | 1 | 1 | 8-May-10 |
| WestJet | Vancouver | Cancun | 1 | 1 | 8-May-10 |
| Air Berlin | Dusseldorf | Vancouver | 2 | 2 | 1-May-10 |
| Japan Airlines | Tokyo Narita | Vancouver | 2 | 7 | 18-Jan-10 |
| Japan Airlines | Tokyo Narita | Vancouver-Mexico City | -2 | 0 | 18-Jan-10 |
| WestJet | Vancouver | Phoenix | 3 | 3 | 17-Jan-10 |
| WestJet | Vancouver | Lihue/Kauai | 2 | 2 | 16-Dec-09 |
| WestJet | Vancouver | Kamloops | 7 | 7 | 1-Nov-09 |
Capacity share (seats) by carrier (%)
Vancouver International Airport (YVR) is the main international gateway to Vancouver and one of the busiest airports in Canada. Hosting domestic, regional and international passenger and cargo services for over 35 airlines, the airport is a hub for airlines including Air Canada, Air Canada Jazz and Air Transat.
Vancouver Airport Authority is responsible for the development and maintenance of airport infrastructure, overseeing day-to-day operations at YVR. In 1992, the Airport Authority took over the YVR leadership role from Transport Canada. A not-for-profit organization, the Airport Authority reinvests all earnings in airport development and improvements, and is governed by a community-based Board of Directors.
News Headlines

Vancouver Airport Authority CEO, Larry Berg
Air Canada to double daily Vancouver-Tokyo service with launch of service to Tokyo Haneda
WestJet launches new summer service between Kitchener-Waterloo and Vancouver
Older articles >>




