
CAPA Profiles
Snapshot
| Base: | Singapore | |
| Launch: | 2004 | |
| Key People: | Chong Phit Lian | |
| Ownership: | Westbrook Investments Pte Ltd (51%), Qantas Group (49%) | |
| Updates? | Email us! | |
Jetstar Asia Data Room
Recently announced route changes
| From | To | New | Total | Effective |
|---|---|---|---|---|
| Singapore | Guilin | 2 | 2 | 3-Nov-10 |
| Singapore | Taipei-Osaka | 7 | 7 | 5-Jul-10 |
| Singapore | Shantou | 3 | 3 | 2-Feb-10 |
| Haikou | Singapore | 4 | 4 | 16-Dec-09 |
| Singapore | Phuket | 14 | 14 | 15-Dec-09 |
| Singapore | Manila | 3 | 10 | 25-Oct-09 |
| Singapore | Penang | 7 | 14 | 4-Oct-09 |
| Singapore | Kuala Lumpur | 12 | 19 | 1-Dec-08 |
| Singapore | Medan | 6 | 6 | 30-Mar-08 |
| Singapore | Jakarta | 7 | 28 | 30-Mar-08 |
| Singapore | Macau | 7 | 7 | 2-Feb-08 |
Jetstar Asia's fleet
Jetstar Asia’s top 10 one-way city pairs by weekly seats from Singapore
Based in Singapore, Jetstar Asia is a low cost airline. Using an identical brand to Jetstar’s Australian based operation, Jetstar Asia has a network of services within Asia using Airbus A320 aircraft. Jetstar Asia/Valuair is 51% held by Westbrook Investments Pte Ltd (Westbrook) and 49% by Qantas. (See also: Jetstar Pacific in Vietnam, which is 27% held by Qantas with other shareholders including its largest shareholder, State Capital Investment Corporation, Saigon Tourist Holding Company and Mr Luong Hoai Nam, CEO of Jetstar Pacific.)
News Headlines

Jetstar Asia CEO, Chong Phit Lian
Singapore Changi-Kuala Lumpur is world's 25th-busiest route by seats per week
Older articles >>



