
CAPA Profiles
Snapshot
| Base: | Cologne, Germany | |
| Corporate Address : | 2-6 Von-Gablenz-Strasse 50679 Cologne Federal Republic of Germany | |
| Website: | www.lufthansa.com | |
| Launch: | 1954 | |
| Key People: | Wolfgang Mayrhuber - Chairman & CEO | |
| Pax 2009: | 55.9 m | |
| Pax 2008: | 70.5 m | |
| Global Alliance: | Star Alliance | |
| Major Subsidiaries: | AIRLINES: Lufthansa CityLine(100%) Air Dolomiti (100%) Eurowings (49.08%) Contact Air Augsburg Airways Swiss International Air Lines (100%) Austrian Airlines (95.4%) Brussels Airlines (45%) bmi (100%) Germanwings (100%) JetBlue (15.6%) SunExpress (50%) Luxair (14.44%) LOGISTICS: Lufthansa Cargo GmbH (100%) Lufthansa Cargo Servicios Logisticos de Mexico (100%) Jettainer GmbH (100%) AeroLogic GmbH (50%) LifeConEx LLC (50%) Shenzhen Airport Int’l Cargo Terminal (ICCS)(50%) Global Logistics System Europe GmbH (Traxon) (47%) Tianjin AirCargo Terminal (46%) Airmail Center Frankfurt GmbH (40%) Shanghai Pudong International Airport Cargo Terminal Co. Ltd. (PACTL) (29%) Jade Cargo International (25%) CATERING: LSG Sky Chefs Deutschland GmbH (100%) In-flight Management Solutions GmbH (100%) LSG-Food & Nonfood Handel GmbH(100%) LSG Sky Chefs South Africa (100%) LSG Sky Chefs S.p.A. Italy (100%) Aeromar Ltd. Russia (49%) Aviapit Sochi Russia (100%) ZAO AeroMeal, Russia (55%) LSG Sky Chefs UK Ltd.(100%) LSG Lufthansa Service Hong Kong Ltd. (47.9%) LSG Sky Chefs (Thailand) Ltd.(64.3%) LSG Sky Chefs New Zealand Ltd. (100%) Sky Chefs, Inc., USA (100%) Aerococina Mexico City (51%) Cater Suprimento de Refeições Brasil (100%) Servcater Internacional Brasil (90%) Sky Chefs Chile (100%) LSG Sky Chefs de Venezuela (99.99%) Inflite Holdings Ltd. St. Lucia (49%) Inflite Holdings Ltd.Cayman Islands (49%) OTHER: Lufthansa Flight Training GmbH (100%) Lufthansa AirPlus (100%) | |
| Code Share: | Adria Airways Aegean Airlines Air Canada Air Canada Jazz Air Central Air China Air Dolomiti Air India Air Malta Air New Zealand Air Next Air Nippon Network Air Wisconsin Airlines Corporation All Nippon Airways Augsburg Airways Austrian Airlines AG Blue1 bmi british midland bmi regional Brussels Airlines Cargoitalia Chautauqua Airlines, Inc. Cimber Sterling Cirrus Airlines Click Mexicana Contactair Continental Airlines Croatia Airlines Deutsche Bahn AG Edelweiss Air Egyptair Ethiopian Airlines EuroLOT SA European Air Transport Eurowings Expressjet Airlines, Inc. GoJet Airlines Helvetic Airways Japan Airlines International Jat Airways JetBlue Airways Corporation Lan Airlines Lan Cargo Lauda Air Libyan Airlines LOT - Polish Airlines Lufthansa Cityline GMBH Luxair Mesa Airlines Mexicana de Aviacion Piedmont Portugalia Privatair PSA Airlines Qatar Airways SABTCO - Saudi Bahraini Transport Co SAS Scandinavian Airlines Shanghai Airlines Singapore Airlines SkyWest Airlines South African Airways Spanair Swiss Swiss European Air Lines TAAG Angola Airlines TACA International Airlines TAM Linhas Aereas TAP Air Portugal Thai Airways International Trans American Airlines dba TACA Peru Trans States Airlines Turkish Airlines Tyrolean Airways United Airlines US Airways | |
| Updates? | Email us! | |
Lufthansa Data Room
Monthly traffic for Lufthansa
![]() | Download latest monthly traffic |
Recently announced route changes
| From | To | New | Total | Effective |
|---|---|---|---|---|
| Frankfurt | Bogota | 5 | 5 | 31-Oct-10 |
| Munich | Montreal | 5 | 5 | 31-Oct-10 |
| Frankfurt | Bogota | 5 | 5 | 31-Oct-10 |
| Frankfurt | Pune | 1 | 4 | 1-Oct-10 |
| Munich | Baghdad | 4 | 4 | 30-Sep-10 |
| Munich | Baghdad | 4 | 4 | 30-Sep-10 |
| Munich | Bursa, Turkey | 3 | 3 | 1-Aug-10 |
| Frankfurt | Bogota | 5 | 5 | 31-May-10 |
| Frankfurt | Arbil | 4 | 4 | 27-Apr-10 |
| Munich | Tel Aviv | 1 | 5 | 26-Apr-10 |
| Dusseldorf | Edinburgh | 6 | 6 | 26-Apr-10 |
| Munich | Riyadh | 3 | 3 | 26-Apr-10 |
| Frankfurt | Naples | 1 | 5 | 25-Apr-10 |
| Frankfurt | Naples | 7 | 7 | 25-Apr-10 |
| Frankfurt | Erbil | 4 | 4 | 25-Apr-10 |
Lufthansa's fleet
Lufthansa’s top 10 one-way city pairs by weekly seats from Frankfurt
With its headquarters in Cologne and primary hubs at Frankfurt and Munich Airports and secondary hubs in Berlin, Dusseldorf, Hamburg, Stuttgart and Milan, Lufthansa is one of the largest airlines in Europe. Operating a large fleet of narrow and wide-body Airbus, Boeing and Embraer aircraft, Lufthansa operates an extensive network of regional services within Germany and Europe as well as Asia, the Middle East, North America, South America and Africa. A publicly listed company, Lufthansa is a founding member of Star Alliance.
News Headlines

Lufthansa CEO, Wolfgang Mayrhuber
Lufthansa lowers 2010 fuel cost estimate; 77% hedged for 2010, 52% for 2011
Lufthansa to increase capacity with smaller galley and thinner seat backs
Older articles >>
CAPA Analysis - Exclusives
Regulation rules. Europe’s Commission and DOT on oneworld and US attack on ancillaries
Lufthansa Italia consolidates its position at Milan Malpensa
Turkish Airlines moving into Africa: will Turkey emulate China?
Aer Lingus, Jet2.com shares show best growth; SAS, Sterling steepest falls in first half
Приватизация (Privatisation) – the new Perestroika or Glasnost for Russia’s airports?
British Airways' London City-JFK service could be just the niche Walsh wants
Is NATS the next BAA? Government and airlines prepare to sell their stakes
Yield/revenue weakness in Europe in May-2010, though some glimmers of improvement
Older articles >>
Share Market Performance
Southwest reports strong performance in 2Q2010; Lufthansa to maintain JetBlue stake
Aeroflot increases stake in Saratov Airlines; Finnair expanding fleet; Lufthansa down
Air France up as results awaited. Iberia, SAS, Lufthansa strong. TUI Travel down amid takeover talk
Lufthansa reports continued recovery in demand and load factors in June
Bombardier gets boost from Lufthansa order, Airbus reports 250 deliveries in 1H2010
Europe’s airline shares dive as market gets nervous. BA, Air France, Lufthansa all lose over 5%
Aegean Airlines down on price target cut; Lufthansa reaches agreement with pilots
SAS passenger numbers rising; Lufthansa price target increased
Air Berlin outlook rated 'neutral'; easyJet and Ryanair downgraded; Valencia is Ryanair’s 43rd base
easyJet and Ryanair downgraded; Air France-KLM and Lufthansa upgraded
easyJet case continues; Lufthansa to raise fares; British Airways’ union talks fail again
Older articles >>




