
CAPA Profiles
Snapshot
| IATA Code: | QR | |
| ICAO Code: | QTR | |
| Base: | Doha, Qatar | |
| Corporate Address : | Doha International Airport Airport Road P.O. Box 22550 Doha, Qatar | |
| Website: | www.qatarairways.com | |
| Launch: | 1993 | |
| Key People: | Akbar Al Baker | |
| Pax 2008: | 8.9 m | |
| Ownership: | Government of Qatar | |
| Major Subsidiaries: | Qatar Airways Holidays Qatar Aviation Services Qatar Duty Free Company Doha International Airport Qatar Distribution Company Qatar Aircraft Catering Company Qatar Executive | |
| Code Share: | All Nippon Airways Asiana bmi british midland Garuda Indonesia Lufthansa German Airlines Malaysia Airlines Middle East Airlines Philippine Airlines SNCF (French National Railways) United Airlines US Airways | |
| Average Fleet Age: | 4.7 years | |
| Updates? | Email us! | |
Qatar Airways Data Room
Recently announced route changes
| From | To | New | Total | Effective |
|---|---|---|---|---|
| Doha | Brussels | 5 | 5 | 31-Jan-11 |
| Doha | Milan-Nice | 3 | 3 | 24-Nov-10 |
| Doha | Cochin | 2 | 11 | 5-Nov-10 |
| Doha | Ho Chi Minh City | 3 | 7 | 1-Nov-10 |
| Doha | Bangkok-Hanoi | 4 | 4 | 1-Nov-10 |
| Doha | Delhi | 7 | 14 | 31-Oct-10 |
| Doha | Kuala Lumpur-Phuket | 7 | 7 | 11-Oct-10 |
| Doha | Luxor | 3 | 7 | 1-Sep-10 |
| Doha | Amritstar | 3 | 7 | 1-Sep-10 |
| Doha | Cochin | 2 | 9 | 1-Sep-10 |
| Doha | Alexandria | 3 | 7 | 2-Aug-10 |
| Doha | Sao Paulo-Buenos Aires | 7 | 7 | 24-Jun-10 |
| Doha | Bucharest-Budapest | 4 | 4 | 17-Jun-10 |
| Doha | Barcelona | 7 | 7 | 7-Jun-10 |
| Doha | Tokyo | 7 | 7 | 26-Apr-10 |
Qatar Airways’ top 10 one-way city pairs by weekly seats from Doha
Qatar Airways' fleet
Founded in 1993 and based in Doha, Qatar Airways is the flag carrier of Qatar. Using a fleet of narrow and wide-body Airbus, Boeing and Bombardier aircraft, Qatar Airways operates an extensive network of regional services in Asia and the Middle East together with international services to Australia, Europe, Africa and North America. Qatar Airways also has a corporate jet subsidiary, Qatar Executive, which operates a fleet of Bombardier Challenger 300 and 605 aircraft. Constantly winning awards for its service offering, Qatar Airways is one of the Middle East's "big three" airlines, with aggressive fleet and route network expansion plans.
News Headlines

Qatar Airways CEO, Akbar Al Baker
Qatar Airways, Etihad and Royal Jordanian not affected by latest B787 delay
Qatar Airways prepares for Indian expansion; 20% frequency increase to largest market
Older articles >>
CAPA Analysis - Exclusives
EgyptAir targeting improved full-year profits; no LCC plans yet, as new entrants increase pressure
UK’s Newcastle and Cardiff airports seek long haul flights
Qatar Airways invests USD1.2 billion in Doha Airport ahead of move to NDIA in 2011
At least a dozen airlines considering IPOs, but how many will get off the ground?
Ash Attack round-up of global aviation responses: LATEST from airlines, airports, industry bodies
Canada, Australia, Emirates & Etihad: Case study of protectionism vs liberalism. Who’s got it right?
Emirates, Qatar Airways and Etihad Airways: Opportunities for airports as Gulf airlines expand
Older articles >>



