
World's Top 50 busiest routes (seats per month both ways): As at Jul-2010
| Origin | Destination | Seats | |
|---|---|---|---|
| 1 | Tokyo Haneda | Sapporo Chitose | 1,253,220 |
| 2 | Jeju | Seoul Gimpo | 848,151 |
| 3 | Fukuoka | Tokyo Haneda | 811,521 |
| 4 | Sydney | Melbourne | 780,932 |
| 5 | Beijing Capital | Shanghai Hongqiao | 689,287 |
| 6 | Taipei Taoyuan | Hong Kong | 680,915 |
| 7 | Tokyo Haneda | Okinawa | 659,166 |
| 8 | Sao Paulo Congonhas | Rio De Janeiro Dumont | 624,105 |
| 9 | Tokyo Haneda | Osaka Itami | 620,460 |
| 10 | Delhi | Mumbai | 575,133 |
| 11 | Barcelona | Madrid | 461,228 |
| 12 | Sydney | Brisbane | 456,540 |
| 13 | Johannesburg Tambo | Cape Town | 453,551 |
| 14 | Singapore Changi | Jakarta | 442,009 |
| 15 | Jakarta | Surabaya | 432,091 |
| 16 | Hong Kong | Shanghai Pu Dong | 402,528 |
| 17 | Hanoi | Ho Chi Minh City | 366,256 |
| 18 | Los Angeles | San Francisco | 350,014 |
| 19 | Guangzhou | Shanghai Hongqiao | 346,472 |
| 20 | Shenzhen | Beijing Capital | 345,265 |
| 21 | Denpasar Bali | Jakarta | 338,055 |
| 22 | Durban King Shaka | Johannesburg Tambo | 337,720 |
| 23 | Hong Kong | Bangkok | 335,622 |
| 24 | Beijing Capital | Guangzhou | 334,859 |
| 25 | Chengdu | Beijing Capital | 333,918 |
| 26 | Jakarta | Medan | 328,486 |
| 27 | Singapore Changi | Kuala Lumpur | 326,533 |
| 28 | Hong Kong | Singapore Changi | 314,422 |
| 29 | Riyadh | Jeddah | 310,970 |
| 30 | Los Angeles | New York Kennedy | 310,856 |
| 31 | Phuket | Bangkok | 307,619 |
| 32 | Shanghai Hongqiao | Shenzhen | 298,428 |
| 33 | New York Laguardia | Chicago O'Hare | 298,378 |
| 34 | Melbourne | Brisbane | 292,443 |
| 35 | Kagoshima | Tokyo Haneda | 291,368 |
| 36 | Ujung Pandang | Jakarta | 290,388 |
| 37 | New York Kennedy | London Heathrow | 282,205 |
| 38 | Beijing Capital | Hong Kong | 272,588 |
| 39 | Busan | Seoul Gimpo | 271,518 |
| 40 | Medellin Cordova | Bogota | 267,327 |
| 41 | Tokyo Narita | Seoul Incheon | 265,230 |
| 42 | Hong Kong | Manila | 260,819 |
| 43 | Atlanta | Orlando | 260,180 |
| 44 | Cebu | Manila | 259,582 |
| 45 | Jeddah | Cairo | 259,417 |
| 46 | Bangkok | Singapore Changi | 256,418 |
| 47 | Adelaide | Melbourne | 255,376 |
| 48 | Milan Linate | Rome Fiumicino | 254,716 |
| 49 | Hiroshima | Tokyo Haneda | 252,636 |
| 50 | Toronto Pearson | Vancouver | 252,587 |
Visit CAPA's Route Changes Table for more information.
Route Changes
Visit CAPA's Route Changes Table for more information.
CAPA Analysis
Acquisition of Blue Panorama and Wind Jet ensures Alitalia will keep ahead of Ryanair in Italy
1-Feb-12 10:30 AM
Europe loses four airlines in an unhappy start to 2012
31-Jan-12 4:41 PM
Emerging Africa-Asia market continues to grow with Korean Air service to Nairobi from Seoul
31-Jan-12 1:24 PM
Natural resources and economic growth draw Turkish Airlines to Africa
30-Jan-12 10:41 AM
Poland’s LOT and Turkish Airlines highlight Eastern European flag carriers investor/seller shortfall
27-Jan-12 1:25 PM
Forced out of Iran and Iraq, Gulf Air looks to Saudi market
24-Jan-12 9:58 AM
Vueling grows its low cost Barcelona hub role as Iberia Express focusses on Madrid premium traffic
23-Jan-12 12:17 PM
Changes - and perhaps conflict - ahead for Austrian Airlines as it seeks a return to profitability
16-Jan-12 9:36 AM
Rebuilding Libya's aviation industry crucial to economic recovery
13-Jan-12 5:31 PM
Blue1 to become feeder for SAS' Copenhagen and Stockholm hubs in move against Finnair and Norwegian
5-Jan-12 2:21 PM
2012 marks beginning of next chapter in US airline industry
3-Jan-12 5:09 PM
Page 1 of 49 [582 articles total]
Older articles >>
Older articles >>
Share Market Performance
Tiger to cut some Australian routes to restore reliabilty, shares at post-float low
6-Jun-11 12:29 PM
Jazeera Airways launches services to Cairo
19-May-11 3:26 PM
Kenya Airways resume services Abidjan
27-Apr-11 11:55 AM
Air Arabia sees double-digit traffic growth over mid-term
25-Jan-11 4:08 PM
Iberia down on load factor slip, Turkish Airlines and Lufthansa also down; easyJet up marginally
17-Dec-10 5:03 PM
AirAsia to move into Philippines market in 1Q2011
9-Dec-10 3:35 PM
Vueling falls on Amsterdam plans; second base outside of Spain
7-Dec-10 5:35 PM
Page 1 of 3 [25 articles total]
Older articles >>
Older articles >>




